<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>San Fransisco Short Sale Center</title>
	<link>http://www.sanfranciscosshortsaleexperts.com</link>
	<description>YOUR SAN FRANCISCO SHORT SALE CENTER - brought to you by Eureka Funding Partners</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:00:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>San Francisco home sales down 40% in January</title>
		<description><![CDATA[January does not necessary mean a good sales month. The recent numbers published by Redfin seem to reaffirm that as January sales dropped 41.7% compared to December 2011. According to Redfin’s latest numbers there were 297 sales of single-family homes, condos and townhomes. However, this pushed the  median price up 4% from December 2011 and [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/02/21/san-francisco-home-sales-down-40-in-january/</link>
			</item>
	<item>
		<title>San Francisco housing market update</title>
		<description><![CDATA[There were only 327 recorded sales in January which pushed the chart numbers down 1.8% for San Francisco, compared to 333 sales in January 2010. However, compared to December, which usually is the top of the sales month, the January numbers are down 34.5%, right in line with an average December to January drop of [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/02/18/san-francisco-housing-market-update-5/</link>
			</item>
	<item>
		<title>Existing homes sales are up in San Francisco</title>
		<description><![CDATA[The San Francisco housing is giving positive signs that lead us to think it is on its way to recovery. The latest numbers published by DataQuick show recorded home sales up 1.6% on a year-over-year basis in December with 499 recorded sales compared to 491 sales in December 2010. This number is also up 18.2% [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/21/existing-homes-sales-are-up-in-san-francisco/</link>
			</item>
	<item>
		<title>250 King Street sold with a 16% discount</title>
		<description><![CDATA[The 250 King Street luxury property was once purchased for $841,500 and that happened six years ago, as Socketsite reports. After buying the property the fresh homeowners invested a significant amount of money by giving a facelift, and upgrading their real estate with hand milled woodwork, built-ins and flooring. However, the purchase wasn’t a lucky [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/17/250-king-street-sold-with-a-16-discount/</link>
			</item>
	<item>
		<title>Waypoint received funding for showing the way out from the foreclosure crisis</title>
		<description><![CDATA[Waypoint Real Estate Group is ready to take action against the foreclosure crisis, and shows a positive example for investors, the Congress and the Fed. While the Fed and the Congress have a word fight over which is the best path to housing recovery, Waypoint has a simple action plans: it buys, renovates and rents [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/14/waypoint-received-funding-for-showing-the-way-out-from-the-foreclosure-crisis/</link>
			</item>
	<item>
		<title>Hillsborough mansion hits the market with a $29 million price tag</title>
		<description><![CDATA[A 20-room, 35,000 square-feet mansion located in Hillsborough and known as the Tobin Clark Estate, hit the market last week with a $29 million price tag. The announcement came from the owner of the property, Sam Bamieh, who is the founder and former Chairman of the American Intertrade Group Inc. from San Mateo. According to [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/10/hillsborough-mansion-hits-the-market-with-a-29-million-price-tag/</link>
			</item>
	<item>
		<title>San Francisco home prices trend downwards</title>
		<description><![CDATA[The recently released S&#38;P/Case-Schiller Home Price index predicts a cloudy future for San Francisco home prices considering the active trend. The data tracked by S&#38;P shows that home prices in San Francisco continued to drop, same as home prices across the country. New numbers released last week painted a weak housing picture, with the 10-city [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/07/san-francisco-home-prices-trend-downwards/</link>
			</item>
	<item>
		<title>San Francisco housing market update</title>
		<description><![CDATA[The city of San Francisco recorded a slight 2.9% increase in home sales last month on a year-over-year basis, with a total number of 422 properties changing hands in 2011, compared to 410 a year prior. However, the same number shows a nearly 6% decline in home sales, compared to a month prior, and an [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/20/san-francisco-housing-market-update-4/</link>
			</item>
	<item>
		<title>St Regis penthouse appraise to $35 million is under contract</title>
		<description><![CDATA[The fabulous 20,000 square foot penthouse atop the St. Regis in the city of San Francisco which was listed for $35 million, has found a buyer and now is in contract, according to SFLuxe. The luxury property was created by an international award-winning interior design company called Orlando Diaz-Azcuy Design Associates and it is strapping [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/17/st-regis-penthouse-appraise-to-35-million-is-under-contract/</link>
			</item>
	<item>
		<title>A HGTV makeover hit the San Francisco short sale market</title>
		<description><![CDATA[The property located at 172 Denslowe was purchased 8 years ago, in March 2003 for $532,000 and it was remodeled and re-landscaped with a makeover featured on HGTV. Before the HGTV makeover, the property wasn’t too much of a sparkling house, but with the help of the creative team they breathe new life into it [...]]]></description>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/13/a-hgtv-makeover-hit-the-san-francisco-short-sale-market/</link>
			</item>
</channel>
</rss>

