<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Fransisco Short Sale Center</title>
	<atom:link href="http://www.sanfranciscosshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanfranciscosshortsaleexperts.com</link>
	<description>YOUR SAN FRANCISCO SHORT SALE CENTER - brought to you by Eureka Funding Partners</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>San Francisco home sales down 40% in January</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/02/21/san-francisco-home-sales-down-40-in-january/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/02/21/san-francisco-home-sales-down-40-in-january/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:21 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=764</guid>
		<description><![CDATA[January does not necessary mean a good sales month. The recent numbers published by Redfin seem to reaffirm that as January sales dropped 41.7% compared to December 2011. According to Redfin’s latest numbers there were 297 sales of single-family homes, condos and townhomes. However, this pushed the  median price up 4% from December 2011 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">January does not necessary mean a good sales month. The recent numbers published by Redfin seem to reaffirm that as January sales dropped 41.7% compared to December 2011. According to Redfin’s latest numbers there were 297 sales of single-family homes, condos and townhomes.</p>
<p style="text-align: justify">However, this pushed the  median price up 4% from December 2011 and up 3.3% year over year from January 2011. The per-square-foot price didn’t do as well, down 1.4% month over month and 6.4% year over year.</p>
<p style="text-align: justify">On the other hand, January was a good months for 312 lucky sellers of single-family homes in San Francisco, which brings, a 3.3% increase over December 2011, but still a 41.6% drop from January last year.</p>
<p style="text-align: justify">Looking at the San Francisco housing inventory though the eyes of analysts, we can say it is healthy market given the fact that it would take only 2.6 months to sell through the current inventory, a term known in the industry as “months of supply.” In a market balanced between buyers and sellers, we’d expect to see 5-6 months of supply. Compared to just the month prior, it is a huge jump, as at the beginning of December the housing inventory stood at 12-month of supply.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/02/21/san-francisco-home-sales-down-40-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco housing market update</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/02/18/san-francisco-housing-market-update-5/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/02/18/san-francisco-housing-market-update-5/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:00:47 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=761</guid>
		<description><![CDATA[There were only 327 recorded sales in January which pushed the chart numbers down 1.8% for San Francisco, compared to 333 sales in January 2010. However, compared to December, which usually is the top of the sales month, the January numbers are down 34.5%, right in line with an average December to January drop of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">There were only 327 recorded sales in January which pushed the chart numbers down 1.8% for San Francisco, compared to 333 sales in January 2010. However, compared to December, which usually is the top of the sales month, the January numbers are down 34.5%, right in line with an average December to January drop of 34.3% over the past seven years.</p>
<p style="text-align: justify">On the other hand, less sales pushed the median price up 2.1% to $602,500, on a year-over-year basis.</p>
<p style="text-align: justify">Looking at the bigger picture, for the nine county Bay Area sales in January was up 10.3% compared to a year ago, but down 26.9% from December when 5,479 sales were recorded.</p>
<p style="text-align: justify">As market analysts highlighted when home sales are up, the median price paid for a property drops. Last mont the recorded median sales price was down 3.6% year-over-year.</p>
<p style="text-align: justify">Foreclosure resales accounted for 28.0% of the total sales in January, up from 27.8% in December, but down from 35.0% compared to a year ago.</p>
<p style="text-align: justify">Short sales accounted for 23.9% of Bay Area resales in January, up from 20.7% in December and up from 19.5% a year prior, the DataQuick report show.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/02/18/san-francisco-housing-market-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing homes sales are up in San Francisco</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/21/existing-homes-sales-are-up-in-san-francisco/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/01/21/existing-homes-sales-are-up-in-san-francisco/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:00:55 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=758</guid>
		<description><![CDATA[The San Francisco housing is giving positive signs that lead us to think it is on its way to recovery. The latest numbers published by DataQuick show recorded home sales up 1.6% on a year-over-year basis in December with 499 recorded sales compared to 491 sales in December 2010. This number is also up 18.2% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The San Francisco housing is giving positive signs that lead us to think it is on its way to recovery. The latest numbers published by DataQuick show recorded home sales up 1.6% on a year-over-year basis in December with 499 recorded sales compared to 491 sales in December 2010. This number is also up 18.2% as compared to the month prior and versus an average November to December increase of 1.7% over the past seven years. While sales were up, San Francisco&#8217;s median sales price dropped to $594,500, down 3.6% on a year-over-year basis and down 7.8% as compared to November.</p>
<p style="text-align: justify">Looking at the bigger picture that includes all nine counties of the greater Bay Area, recorded sales volume in December was up 4.4% on a year-over-year basis, up 18.6% from the month prior with 7,494 recorded sales compared to 7,178 in December a year prior.</p>
<p style="text-align: justify">Foreclosures and short sales accounted 49.6% of the whole San Francisco and the Bay Area’s resale market, up from 45.9% in November and up from 48.2% reported a year prior.</p>
<p style="text-align: justify">DataQuick says foreclosure resales accounted for 28.6% of resales last month, up 3.4% from November, and down from 30.1% a year.</p>
<p style="text-align: justify">Short sales accounted for an estimated 21.0% of Bay Area resales in December, up 0.4% from November0and up from 18.1 percent a year earlier.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/01/21/existing-homes-sales-are-up-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 King Street sold with a 16% discount</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/17/250-king-street-sold-with-a-16-discount/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/01/17/250-king-street-sold-with-a-16-discount/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:04:29 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=754</guid>
		<description><![CDATA[The 250 King Street luxury property was once purchased for $841,500 and that happened six years ago, as Socketsite reports. After buying the property the fresh homeowners invested a significant amount of money by giving a facelift, and upgrading their real estate with hand milled woodwork, built-ins and flooring. However, the purchase wasn’t a lucky [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/250-King-430-Living.jpg"><img class="aligncenter size-full wp-image-755" src="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/250-King-430-Living-e1326823437144.jpg" alt="" width="479" height="299" /></a></p>
<p style="text-align: justify">The 250 King Street luxury property was once purchased for $841,500 and that happened six years ago, as Socketsite reports. After buying the property the fresh homeowners invested a significant amount of money by giving a facelift, and upgrading their real estate with hand milled woodwork, built-ins and flooring.</p>
<p style="text-align: justify">However, the purchase wasn’t a lucky one, as the property hit the market as a short sale back in August 2011, with a $599,000 price tag.</p>
<p style="text-align: justify">The seller was in default on his first mortgage for $603,918. According to Socketsite’s information the borrower was behind on his payments with $29,721 past due in July, while he had a second mortgage too, with $52,500 past due.</p>
<p style="text-align: justify">A couple months later it was withdrawn from the market, just to hit the market again with changed price tag.</p>
<p style="text-align: justify">Now Socketsite report that it closed an escrow this week with a reported price of $707,000.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/01/17/250-king-street-sold-with-a-16-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waypoint received funding for showing the way out from the foreclosure crisis</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/14/waypoint-received-funding-for-showing-the-way-out-from-the-foreclosure-crisis/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/01/14/waypoint-received-funding-for-showing-the-way-out-from-the-foreclosure-crisis/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=752</guid>
		<description><![CDATA[Waypoint Real Estate Group is ready to take action against the foreclosure crisis, and shows a positive example for investors, the Congress and the Fed. While the Fed and the Congress have a word fight over which is the best path to housing recovery, Waypoint has a simple action plans: it buys, renovates and rents [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Waypoint Real Estate Group is ready to take action against the foreclosure crisis, and shows a positive example for investors, the Congress and the Fed.</p>
<p style="text-align: justify">While the Fed and the Congress have a word fight over which is the best path to housing recovery, Waypoint has a simple action plans: it buys, renovates and rents out distressed single-family homes in Contra Costa and Solano counties.</p>
<p style="text-align: justify">Those, who were lost their homes to foreclosure or even short sale, the company might have the solution to have a home. As the tight credit standard doesn’t allow for many distressed homeowners to get a mortgage, the company offers them to rent out a home and while they are paying their rent on time and keep the property in good shape they can have a home.</p>
<p style="text-align: justify">According to Waypoint statistics, about 50% its renters have lost their homes to foreclosures.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/01/14/waypoint-received-funding-for-showing-the-way-out-from-the-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough mansion hits the market with a $29 million price tag</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/10/hillsborough-mansion-hits-the-market-with-a-29-million-price-tag/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/01/10/hillsborough-mansion-hits-the-market-with-a-29-million-price-tag/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:24 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=749</guid>
		<description><![CDATA[A 20-room, 35,000 square-feet mansion located in Hillsborough and known as the Tobin Clark Estate, hit the market last week with a $29 million price tag. The announcement came from the owner of the property, Sam Bamieh, who is the founder and former Chairman of the American Intertrade Group Inc. from San Mateo. According to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/Tobin-Clark-Estate.jpg"><img class="aligncenter size-full wp-image-750" src="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/Tobin-Clark-Estate-e1326197290137.jpg" alt="" width="480" height="336" /></a></p>
<p style="text-align: justify">A 20-room, 35,000 square-feet mansion located in Hillsborough and known as the Tobin Clark Estate, hit the market last week with a $29 million price tag.</p>
<p style="text-align: justify">The announcement came from the owner of the property, Sam Bamieh, who is the founder and former Chairman of the American Intertrade Group Inc. from San Mateo.</p>
<p style="text-align: justify">According to public records, the luxury real estate was built in 1930 by architect David Adler and was ordered by Celia Tobin Clark. The property was named the Cotswold Tudor mansion and sits on six acres of land and it is surrounded by gardens.</p>
<p style="text-align: justify">It is famous for hosting dignitaries like Presidents Richard Nixon, Geral Ford, Ronald Reagan and George H.W. Bush, King Hussein and former British Prime Minister Margater Thatcher, the San Francisco Business Journal informs.</p>
<p style="text-align: justify">The Clark’s family has a banking background that is reflected in some of the real estate’s luxury features, like bank-vault doors, which open into the silve vault and 1,700-bottle wine vault.</p>
<p style="text-align: justify">The Bamieh family spent $19 million for renovations in 1992, which targeted the property’s infrastructure, but in the same time it preserved its original design features.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/01/10/hillsborough-mansion-hits-the-market-with-a-29-million-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco home prices trend downwards</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2012/01/07/san-francisco-home-prices-trend-downwards/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2012/01/07/san-francisco-home-prices-trend-downwards/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:00:58 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=746</guid>
		<description><![CDATA[The recently released S&#38;P/Case-Schiller Home Price index predicts a cloudy future for San Francisco home prices considering the active trend. The data tracked by S&#38;P shows that home prices in San Francisco continued to drop, same as home prices across the country. New numbers released last week painted a weak housing picture, with the 10-city [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/San-Francisco-foreclosure.jpg"><img class="aligncenter size-full wp-image-747" src="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2012/01/San-Francisco-foreclosure-e1325931030203.jpg" alt="" width="480" height="320" /></a></p>
<p style="text-align: justify">The recently released S&amp;P/Case-Schiller Home Price index predicts a cloudy future for San Francisco home prices considering the active trend. The data tracked by S&amp;P shows that home prices in San Francisco continued to drop, same as home prices across the country.</p>
<p style="text-align: justify">New numbers released last week painted a weak housing picture, with the 10-city and 20-city indices showing few gains in October and over the past year.</p>
<p style="text-align: justify">At -11.7% Atlanta posted the lowest annual return. Detroit and Washington DC were the only two cities to post positive annual returns of +2.5% and +1.3%, respectively.</p>
<p style="text-align: justify">“There was weakness in the monthly statistics, as 19 of the cities posted price declines in October over September,” says David M. Blitzer, Chairman of the Index Committee at S&amp;P Indices. “Eleven of the cities and both composites fell by 1.0% or more during the month. And even though some of the annual rates are improving, 18 cities and both Composites are still negative. Nationally, home prices are still below where they were a year ago. The 10-City Composite is down 3.0% and the 20-City is down 3.4% compared to October 2010,” the S&amp;P report emphasizes.</p>
<p style="text-align: justify">Although the trend is downwards, home prices in the San Francisco metro area recorded only a 0.7% decline in October vs. September, while the annual figure fell 4.7%.</p>
<p style="text-align: justify">High foreclosure rates and a weak job market continue to weigh on a housing recovery.</p>
<p style="text-align: justify">Both indices show home prices less than 3% over their April 2009 lows.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2012/01/07/san-francisco-home-prices-trend-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco housing market update</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/20/san-francisco-housing-market-update-4/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2011/12/20/san-francisco-housing-market-update-4/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:00:15 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=744</guid>
		<description><![CDATA[The city of San Francisco recorded a slight 2.9% increase in home sales last month on a year-over-year basis, with a total number of 422 properties changing hands in 2011, compared to 410 a year prior. However, the same number shows a nearly 6% decline in home sales, compared to a month prior, and an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The city of San Francisco recorded a slight 2.9% increase in home sales last month on a year-over-year basis, with a total number of 422 properties changing hands in 2011, compared to 410 a year prior.</p>
<p style="text-align: justify">However, the same number shows a nearly 6% decline in home sales, compared to a month prior, and an average 7.2% drop in October to November sales over the past seven years. According to DataQuick’s report cited by SocketSite an average of 520 San Francisco homes have sold in November since 2004 when recorded sales volume hit at 682.</p>
<p style="text-align: justify">Analyzing the city’s median sales price, the real estate tracking company found that it dropped 5.2% on a year-over-year basis, with its $644,500 median price. However, when compared to a month prior, the same median is up 1.5%.</p>
<p style="text-align: justify">In the nine-county Bay Area, November home sales was up 3.4% on a year-over-year basis, but down 2.0% from the month prior. The numbers are the following: 6,317 recorded sales in November current year, compared to 6,111 a year prior, and 6,444 in October &#8217;11).</p>
<p style="text-align: justify">Out of the nine counties, Sonoma County recorded the highest increase in home sales, with its 16.9% (70 transactions more compared to a month prior), but on the same time the median price declined 9.5%. Solano County posted a 5.3% drop in home sales and an 8.2% decline in median price.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2011/12/20/san-francisco-housing-market-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Regis penthouse appraise to $35 million is under contract</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/17/st-regis-penthouse-appraise-to-35-million-is-under-contract/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2011/12/17/st-regis-penthouse-appraise-to-35-million-is-under-contract/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:04:31 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Luxury Properties]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=741</guid>
		<description><![CDATA[The fabulous 20,000 square foot penthouse atop the St. Regis in the city of San Francisco which was listed for $35 million, has found a buyer and now is in contract, according to SFLuxe. The luxury property was created by an international award-winning interior design company called Orlando Diaz-Azcuy Design Associates and it is strapping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2011/12/St-Regis-penthouse.jpg"><img class="aligncenter size-full wp-image-742" src="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2011/12/St-Regis-penthouse-e1324159429578.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: justify">The fabulous 20,000 square foot penthouse atop the St. Regis in the city of San Francisco which was listed for $35 million, has found a buyer and now is in contract, according to SFLuxe.</p>
<p style="text-align: justify">The luxury property was created by an international award-winning interior design company called Orlando Diaz-Azcuy Design Associates and it is strapping on the 39th and 40th floors. According to the description supplied by SFLuxe the property features 21 foot floor-to-ceiling walls, 2,900 square-feet of terraces, 12.5 bathrooms and 6 bedrooms. Furthermore, the luxury property has a private Keith Yates screening room, a two-story foyer with cascading waterfall, and even a gym, sauna and steam room. However, it has never been lived in.</p>
<p style="text-align: justify">Public records show the property was purchased by Victor MacFarlane who combine three units at the St. Regis into one massive. However, he gave it back to the bank in a deed in lieu of foreclosure. After its original listing price of $70 million has suffered multiple price cuts, now, is in contract for an undisclosed amount.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2011/12/17/st-regis-penthouse-appraise-to-35-million-is-under-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A HGTV makeover hit the San Francisco short sale market</title>
		<link>http://www.sanfranciscosshortsaleexperts.com/2011/12/13/a-hgtv-makeover-hit-the-san-francisco-short-sale-market/</link>
		<comments>http://www.sanfranciscosshortsaleexperts.com/2011/12/13/a-hgtv-makeover-hit-the-san-francisco-short-sale-market/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:00:50 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.sanfranciscosshortsaleexperts.com/?p=738</guid>
		<description><![CDATA[The property located at 172 Denslowe was purchased 8 years ago, in March 2003 for $532,000 and it was remodeled and re-landscaped with a makeover featured on HGTV. Before the HGTV makeover, the property wasn’t too much of a sparkling house, but with the help of the creative team they breathe new life into it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2011/12/172-Denslowe-2011.jpg"><img class="aligncenter size-full wp-image-739" src="http://www.sanfranciscosshortsaleexperts.com/wp-content/uploads/2011/12/172-Denslowe-2011-e1323793253857.jpg" alt="" width="480" height="348" /></a></p>
<p style="text-align: justify">The property located at 172 Denslowe was purchased 8 years ago, in March 2003 for $532,000 and it was remodeled and re-landscaped with a makeover featured on HGTV.</p>
<p style="text-align: justify">Before the HGTV makeover, the property wasn’t too much of a sparkling house, but with the help of the creative team they breathe new life into it in 2009.</p>
<p style="text-align: justify">The cottage-like house was relandscaped by a young new designer, Sharon Mitchell. The property owners along with Mitchell removed existing landscaping, added a cobblestone front patio and path, installed new white picket fence and added a pergola front arbor to walk away.</p>
<p style="text-align: justify">This wasn’t all the work done to change the look of the property. According to information found at HGTV website the team painted new, vibrant colors and replaced garage door with French doors and created a new English style garden.</p>
<p style="text-align: justify">However, a year the makeover the property hit the market with an asking price of $779,000. The price was reduced shortly after to $749,000 and then withdrawn from the market early this year just to be listed as a short sale for $620,000, Socketsite informed.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanfranciscosshortsaleexperts.com/2011/12/13/a-hgtv-makeover-hit-the-san-francisco-short-sale-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

